
OREAS 902
SKU: 902
OREAS 902 is a low-grade transitional copper ore certified reference
material. It is one of a suite of four transitional to oxide copper
(±gold) CRMs prepared from samples sourced from CST’s Lady Annie Mine,
located 120 kms northwest of Mount Isa, Queensland, Australia. Mineralisation at
Lady Annie is hosted in dolomitic, carbonaceous and argillaceous sandstones and
siltstones. The primary copper sulphide mineralisation at depth is dominated by
chalcocite and chalcopyrite and appears to be structurally controlled, being
commonly associated with fault-related silicification. Nineteen commercial
analytical laboratories participated in the program. The following methods were
employed:
Full ICP-OES and ICP-MS elemental suites by four acid digestion
Full ICP-OES and ICP-MS elemental suites by aqua regia digestion
Soluble Cu by 5 % H2SO4 acid leach with AAS or
ICP-OES finish
Specifications
- State: oxide
- Matrix: argillaceous sandstone
- Mineralisation: sediment hosted
- CRM Group: Cu ore
Certified Values
| Analyte | Certified Value | 1SD | 95% CL Low | 95% CL High | Method |
|---|---|---|---|---|---|
| Cu, Copper (wt.%) | 0.301 | 0.008 | 0.298 | 0.304 | 4-Acid Digestion |
| Au, Gold (ppb) | < 10 | IND | IND | IND | Aqua Regia Digestion |
| Cu-Sol(H2SO4), Copper soluble (sulphuric) (wt.%) | 0.111 | 0.011 | 0.105 | 0.118 | Sulphuric Acid 5% Leach |
| Ag, Silver (ppm) | 0.343 | 0.043 | 0.322 | 0.363 | 4-Acid Digestion |
| Al, Aluminium (wt.%) | 4.74 | 0.219 | 4.64 | 4.84 | 4-Acid Digestion |
| As, Arsenic (ppm) | 574 | 25 | 562 | 586 | 4-Acid Digestion |
| Ba, Barium (ppm) | 170 | 6 | 167 | 173 | 4-Acid Digestion |
| Be, Beryllium (ppm) | 2.23 | 0.195 | 2.13 | 2.33 | 4-Acid Digestion |
| Bi, Bismuth (ppm) | 8.49 | 0.362 | 8.33 | 8.66 | 4-Acid Digestion |
| Ca, Calcium (wt.%) | 4.05 | 0.142 | 3.98 | 4.13 | 4-Acid Digestion |
| Ce, Cerium (ppm) | 75 | 3.9 | 72 | 77 | 4-Acid Digestion |
| Co, Cobalt (ppm) | 926 | 28 | 912 | 940 | 4-Acid Digestion |
| Cr, Chromium (ppm) | 51 | 6 | 47 | 54 | 4-Acid Digestion |
| Cs, Caesium (ppm) | 2.88 | 0.096 | 2.82 | 2.93 | 4-Acid Digestion |
| Fe, Iron (wt.%) | 3.19 | 0.144 | 3.12 | 3.27 | 4-Acid Digestion |
| Ga, Gallium (ppm) | 11.7 | 0.63 | 11.3 | 12.1 | 4-Acid Digestion |
| Ge, Germanium (ppm) | 0.18 | 0.03 | 0.15 | 0.21 | 4-Acid Digestion |
| Hf, Hafnium (ppm) | 4.43 | 0.316 | 4.24 | 4.62 | 4-Acid Digestion |
| In, Indium (ppm) | 0.25 | 0.03 | 0.23 | 0.27 | 4-Acid Digestion |
| K, Potassium (wt.%) | 3.21 | 0.168 | 3.13 | 3.30 | 4-Acid Digestion |
| La, Lanthanum (ppm) | 36.7 | 2.41 | 35.5 | 37.9 | 4-Acid Digestion |
| Li, Lithium (ppm) | 9.77 | 0.636 | 9.44 | 10.11 | 4-Acid Digestion |
| Lu, Lutetium (ppm) | 0.30 | 0.03 | 0.28 | 0.33 | 4-Acid Digestion |
| Mg, Magnesium (wt.%) | 2.48 | 0.096 | 2.43 | 2.52 | 4-Acid Digestion |
| Mn, Manganese (wt.%) | 0.046 | 0.003 | 0.044 | 0.047 | 4-Acid Digestion |
| Mo, Molybdenum (ppm) | 12.2 | 0.65 | 11.9 | 12.5 | 4-Acid Digestion |
| Na, Sodium (wt.%) | 0.044 | 0.007 | 0.041 | 0.048 | 4-Acid Digestion |
| Ni, Nickel (ppm) | 164 | 6 | 161 | 167 | 4-Acid Digestion |
| P, Phosphorus (wt.%) | 0.069 | 0.006 | 0.066 | 0.073 | 4-Acid Digestion |
| Pb, Lead (ppm) | 13.3 | 1.4 | 12.6 | 14.0 | 4-Acid Digestion |
| Rb, Rubidium (ppm) | 109 | 11 | 103 | 115 | 4-Acid Digestion |
| Re, Rhenium (ppm) | 0.006 | 0.001 | 0.006 | 0.007 | 4-Acid Digestion |
| S, Sulphur (wt.%) | 1.76 | 0.064 | 1.72 | 1.79 | 4-Acid Digestion |
| Sb, Antimony (ppm) | 1.65 | 0.086 | 1.61 | 1.69 | 4-Acid Digestion |
| Sc, Scandium (ppm) | 6.90 | 0.585 | 6.63 | 7.17 | 4-Acid Digestion |
| Se, Selenium (ppm) | 2.41 | 0.45 | 2.10 | 2.72 | 4-Acid Digestion |
| Sn, Tin (ppm) | 2.05 | 0.185 | 1.95 | 2.15 | 4-Acid Digestion |
| Sr, Strontium (ppm) | 28.4 | 1.70 | 27.6 | 29.2 | 4-Acid Digestion |
| Tb, Terbium (ppm) | 0.58 | 0.07 | 0.52 | 0.64 | 4-Acid Digestion |
| Th, Thorium (ppm) | 11.3 | 0.67 | 10.9 | 11.7 | 4-Acid Digestion |
| Tl, Thallium (ppm) | 0.70 | 0.042 | 0.68 | 0.73 | 4-Acid Digestion |
| U, Uranium (ppm) | 6.47 | 0.316 | 6.28 | 6.65 | 4-Acid Digestion |
| V, Vanadium (ppm) | 54 | 2.6 | 53 | 55 | 4-Acid Digestion |
| W, Tungsten (ppm) | 3.83 | 0.42 | 3.60 | 4.06 | 4-Acid Digestion |
| Y, Yttrium (ppm) | 18.1 | 1.41 | 17.4 | 18.9 | 4-Acid Digestion |
| Yb, Ytterbium (ppm) | 1.94 | 0.128 | 1.83 | 2.04 | 4-Acid Digestion |
| Zr, Zirconium (ppm) | 150 | 11 | 144 | 155 | 4-Acid Digestion |
| Ag, Silver (ppm) | 0.284 | 0.031 | 0.271 | 0.297 | Aqua Regia Digestion |
| Al, Aluminium (wt.%) | 0.535 | 0.056 | 0.501 | 0.569 | Aqua Regia Digestion |
| As, Arsenic (ppm) | 569 | 33 | 555 | 584 | Aqua Regia Digestion |
| Be, Beryllium (ppm) | 0.99 | 0.074 | 0.95 | 1.04 | Aqua Regia Digestion |
| Bi, Bismuth (ppm) | 8.43 | 0.766 | 8.05 | 8.81 | Aqua Regia Digestion |
| Ca, Calcium (wt.%) | 4.19 | 0.286 | 4.05 | 4.33 | Aqua Regia Digestion |
| Ce, Cerium (ppm) | 28.3 | 3.7 | 25.8 | 30.8 | Aqua Regia Digestion |
| Co, Cobalt (ppm) | 908 | 67 | 875 | 941 | Aqua Regia Digestion |
| Cr, Chromium (ppm) | 24.1 | 2.8 | 22.8 | 25.4 | Aqua Regia Digestion |
| Cs, Caesium (ppm) | 0.30 | 0.03 | 0.28 | 0.32 | Aqua Regia Digestion |
| Cu, Copper (wt.%) | 0.308 | 0.012 | 0.303 | 0.314 | Aqua Regia Digestion |
| Fe, Iron (wt.%) | 3.04 | 0.176 | 2.94 | 3.13 | Aqua Regia Digestion |
| Ga, Gallium (ppm) | 1.55 | 0.105 | 1.48 | 1.63 | Aqua Regia Digestion |
| Hf, Hafnium (ppm) | 0.54 | 0.047 | 0.51 | 0.57 | Aqua Regia Digestion |
| In, Indium (ppm) | 0.22 | 0.018 | 0.20 | 0.23 | Aqua Regia Digestion |
| K, Potassium (wt.%) | 0.268 | 0.032 | 0.249 | 0.287 | Aqua Regia Digestion |
| Li, Lithium (ppm) | 3.67 | 0.61 | 3.25 | 4.08 | Aqua Regia Digestion |
| Lu, Lutetium (ppm) | 0.088 | 0.010 | 0.078 | 0.099 | Aqua Regia Digestion |
| Mg, Magnesium (wt.%) | 2.24 | 0.120 | 2.18 | 2.31 | Aqua Regia Digestion |
| Mn, Manganese (wt.%) | 0.046 | 0.002 | 0.045 | 0.048 | Aqua Regia Digestion |
| Mo, Molybdenum (ppm) | 12.6 | 0.92 | 12.1 | 13.1 | Aqua Regia Digestion |
| Ni, Nickel (ppm) | 159 | 9 | 154 | 164 | Aqua Regia Digestion |
| P, Phosphorus (wt.%) | 0.067 | 0.003 | 0.066 | 0.069 | Aqua Regia Digestion |
| Pb, Lead (ppm) | 10.7 | 0.98 | 10.3 | 11.2 | Aqua Regia Digestion |
| Rb, Rubidium (ppm) | 9.93 | 1.06 | 9.25 | 10.62 | Aqua Regia Digestion |
| Re, Rhenium (ppm) | 0.006 | 0.001 | 0.006 | 0.007 | Aqua Regia Digestion |
| S, Sulphur (wt.%) | 1.78 | 0.142 | 1.70 | 1.85 | Aqua Regia Digestion |
| Sb, Antimony (ppm) | 0.89 | 0.10 | 0.83 | 0.95 | Aqua Regia Digestion |
| Sc, Scandium (ppm) | 2.93 | 0.36 | 2.76 | 3.10 | Aqua Regia Digestion |
| Se, Selenium (ppm) | 1.94 | 0.37 | 1.74 | 2.15 | Aqua Regia Digestion |
| Sr, Strontium (ppm) | 21.8 | 1.55 | 21.0 | 22.6 | Aqua Regia Digestion |
| Tb, Terbium (ppm) | 0.31 | 0.03 | 0.28 | 0.35 | Aqua Regia Digestion |
| Th, Thorium (ppm) | 5.05 | 0.472 | 4.78 | 5.32 | Aqua Regia Digestion |
| Tl, Thallium (ppm) | 0.24 | 0.03 | 0.22 | 0.26 | Aqua Regia Digestion |
| U, Uranium (ppm) | 2.20 | 0.26 | 2.05 | 2.36 | Aqua Regia Digestion |
| V, Vanadium (ppm) | 8.79 | 1.54 | 7.88 | 9.70 | Aqua Regia Digestion |
| Y, Yttrium (ppm) | 7.95 | 0.684 | 7.54 | 8.36 | Aqua Regia Digestion |
| Yb, Ytterbium (ppm) | 0.61 | 0.054 | 0.56 | 0.66 | Aqua Regia Digestion |
| Zr, Zirconium (ppm) | 15.0 | 2.5 | 13.4 | 16.5 | Aqua Regia Digestion |
Ürün Özellikleri
Sertifikalı Referans Değerler
| Analit | Sertifikalı Değer | Belirsizlik (1SD) | %95 Güven Aralığı Alt | %95 Güven Aralığı Üst | Yöntem |
|---|---|---|---|---|---|
| Ce - Cerium (ppm) | 75 | - | - | - | 4-Acid Digestion |
| La - Lanthanum (ppm) | 36.7 | - | - | - | 4-Acid Digestion |
| Lu - Lutetium (ppm) | 0.30 | - | - | - | 4-Acid Digestion |
| Tb - Terbium (ppm) | 0.58 | - | - | - | 4-Acid Digestion |
| Y - Yttrium (ppm) | 18.1 | - | - | - | 4-Acid Digestion |
| Yb - Ytterbium (ppm) | 1.94 | - | - | - | 4-Acid Digestion |
| Ag - Silver (ppm) | 0.284 | - | - | - | Aqua Regia |
| As - Arsenic (ppm) | 569 | - | - | - | Aqua Regia |
| Bi - Bismuth (ppm) | 8.43 | - | - | - | Aqua Regia |
| Co - Cobalt (ppm) | 908 | - | - | - | Aqua Regia |
| Mo - Molybdenum (ppm) | 12.6 | - | - | - | Aqua Regia |
SD = Standart Sapma | CL = %95 Güven Limitleri
Yöntemler: AR = Kral Suyu, 4-Acid = 4-Asit Çözünürlük, LBF = Lityum Borat Füzyon, FA/AAS = Ateş Tahlili / AAS, LECO = LECO Yanma Analizi
Yardıma mı İhtiyacınız Var?
Özel siparişler, toplu fiyatlandırma veya analitik destek için teknik ekibimizle iletişime geçin.
İletişim