0 products selected
|
All
| Product Code | Certified Values | State | Matrix | Mineralisation | Price | Wishlist | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 183 | Pack Size: 10g Sachet | oxide | saprolite | lateritic nickel | $6.75 - $472.50 | |||
| 182b | Pack Size: 10g Sachet | oxide | transitional (saprolite/ limonite) | lateritic nickel | $7.20 - $258.00 | |||
| 181b | Pack Size: 10g Sachet | oxide | transitional (saprolite/ limonite) | lateritic nickel | $7.20 - $258.00 | |||
| 180b | Pack Size: 10g Sachet | oxide | transitional (saprolite/ limonite) | lateritic nickel | $7.20 - $516.00 | |||
| 175 | Pack Size: 10g Sachet | oxide | manganiferous sedimentary | secondary enrichment | $7.20 - $640.50 | |||
| 174 | Pack Size: 10g Sachet | oxide | manganiferous sedimentary | secondary enrichment | $7.20 - $640.50 | |||
| 173 | Pack Size: 10g Sachet | oxide | manganiferous sedimentary | secondary enrichment | $7.20 - $640.50 | |||
| 172 | Pack Size: 10g Sachet | oxide | manganiferous sedimentary | shallow marine sediment hosted | $6.75 - $640.50 | |||
| 171 | Pack Size: 10g Sachet | oxide | manganiferous sedimentary | shallow marine sediment hosted | $6.75 - $640.50 | |||
| 170b | Pack Size: 10g Sachet | oxide | manganiferous sedimentary | shallow marine sediment hosted | $6.75 - $640.50 | |||
| 170a | Pack Size: 10g Sachet | oxide | manganiferous sedimentary | shallow marine sediment hosted | $6.75 - $640.50 | |||
| 166 | Pack Size: 10g Sachet | primary | siliceous dolomite | sediment hosted | $6.60 | |||
| 165 | Pack Size: 10g Sachet | primary | siliceous breccia | sediment hosted | $6.60 | |||
| 164 | Pack Size: 10g Sachet | primary | siliceous dolomite | sediment hosted | $6.60 | |||
| 163b | Pack Size: 10g Sachet | primary | siliceous dolomite | sediment hosted | $6.60 | |||
| 163 | Pack Size: 10g Sachet | primary | siliceous dolomite | sediment hosted | $6.60 | |||
| 162 | Pack Size: 10g Sachet | primary | siliceous dolomite | sediment hosted | $6.60 | |||
| 161b | Title: Default Title | primary | shale/ siliceous dolomite | sediment hosted | $0.00 | |||
| 161 | Pack Size: 10g Sachet | primary | shale/ siliceous dolomite | sediment hosted | $6.60 | |||
| 160 | Pack Size: 10g Sachet | primary | siliceous breccia | barren | $6.60 - $630.00 | |||
| 153c | Pack Size: 10g Sachet | primary | quartz monzonite | porphyry copper-gold | $6.45 - $124.50 | |||
| 152c | Pack Size: 10g Sachet | primary | quartz monzonite | porphyry copper-gold | $6.45 - $124.50 | |||
| 151c | Pack Size: 10g Sachet | primary | quartz monzonite | porphyry copper-gold | $6.45 - $124.50 | |||
| 150 | Pack Size: 10g Sachet | primary | sulphide | skarn | $8.70 | |||
| 145 | Pack Size: 10g Sachet | primary | sulphide | skarn | $8.70 | |||
| 144 | Pack Size: 10g Sachet | primary | sulphide | skarn | $8.70 | |||
| 143 | Pack Size: 10g Sachet | primary | sulphide | skarn | $8.70 - $423.00 | |||
| 13c | Title: Default Title | primary | gabbronorite | magmatic Ni-Cu-PGE | $0.00 | |||
| 138 | Pack Size: 10g Sachet | primary | sulphidic graphitic slate | SEDEX | $8.55 | |||
| 135b | Pack Size: 10g Sachet | primary | sulphidic graphitic slate | SEDEX | $8.55 | |||
| 130 | Pack Size: 10g Sachet | primary | sulphidic graphitic slate | SEDEX | $8.55 | |||
| 124 | Pack Size: 10g Sachet | oxide | sandstone/ sediments | sedimentary and hydrothermal | $8.40 - $820.50 | |||
| 123 | Pack Size: 10g Sachet | oxide | sandstone/ sediments | sedimentary and hydrothermal | $8.40 - $820.50 | |||
| 122 | Pack Size: 10g Sachet | oxide | sandstone/ sediments | sedimentary and hydrothermal | $8.40 - $820.50 | |||
| 121 | Pack Size: 10g Sachet | oxide | sandstone/ sediments | sedimentary and hydrothermal | $8.40 - $822.00 | |||
| 120 | Pack Size: 10g Sachet | oxide | sandstone/ sediments | sedimentary and hydrothermal | $8.40 - $820.50 | |||
| 115 | Title: Default Title | primary | rhyodacite | volcanic hosted massive sulphide | $0.00 | |||
| 114 | Title: Default Title | primary | rhyodacite | volcanic hosted massive sulphide | $0.00 | |||
| 113 | Pack Size: 10g Sachet | primary | massive sulphide | volcanic hosted massive sulphide | $6.60 | |||
| 112 | Pack Size: 10g Sachet | primary | massive sulphide | volcanic hosted massive sulphide | $6.60 | |||
| 102a | Pack Size: 10g Sachet | primary | granitic/haematitic breccia | hydrothermal IOCG variant | $8.40 - $411.00 | |||
| 101b | Pack Size: 10g Sachet | primary | granitic/haematitic breccia | hydrothermal IOCG variant | $8.40 - $411.00 | |||
| 101a | Pack Size: 10g Sachet | primary | granitic/haematitic breccia | hydrothermal IOCG variant | $8.40 - $411.00 | |||
| 100a | Pack Size: 10g Sachet | primary | granitic/haematitic breccia | hydrothermal IOCG variant | $8.40 |
At OCEAN RMC, we offer OREAS Certified Reference Materials (CRMs), specifically designed for the mining, mineral exploration, and geochemistry industries. These CRMs ensure the highest level of accuracy in assaying, laboratory quality control, and geochemical analysis.
Why Choose OREAS CRMs?
- Industry-Specific Accuracy – Developed to meet the demands of mining, metallurgy, and geoscience applications.
- Globally Recognized Standards – OREAS CRMs are widely used for gold, base metals, and rare earth element analysis.
- Comprehensive QA/QC Solutions – Ensure precise calibration and performance monitoring in laboratory environments.
Upgrade your geochemical analysis with OREAS CRMs from OCEAN RMC and achieve consistent, reliable results in every test.