
OREAS 903
رمز المنتج: 903
OREAS 903 contains 93 certified values and is a medium grade
transitional-oxide copper ore certified reference material. It is one of a suite
of four transitional to oxide copper (-gold) CRMs prepared from samples
sourced from CST’s Lady Annie Mine, located 120 kms northwest of Mount Isa,
Queensland, Australia. Mineralisation at Lady Annie is hosted in dolomitic,
carbonaceous and argillaceous sandstones and siltstones. The primary copper
sulphide mineralisation at depth is dominated by chalcocite and chalcopyrite and
appears to be structurally controlled, being commonly associated with
fault-related silicification.
Nineteen commercial analytical laboratories participated in the program. The
following methods were employed:
Four acid digestion with ICP-OES and ICP-MS finish (46 certified values)
Aqua regia digestion with ICP-OES and ICP-MS finish (46 certified values)
Soluble Cu via 5% H2SO4 acid leach with AAS or
ICP-OES finish
Gold via fire assay with ICP-OES, ICP-MS, AAS or solvent extraction AAS
finish
Specifications
- State: oxide
- Matrix: argillaceous sandstone
- Mineralisation: sediment hosted
- CRM Group: Cu ore
Certified Values
| Analyte | Certified Value | 1SD | 95% CL Low | 95% CL High | Method |
|---|---|---|---|---|---|
| Cu, Copper (wt.%) | 0.652 | 0.020 | 0.642 | 0.661 | 4-Acid Digestion |
| Au, Gold (ppb) | < 5 | IND | IND | IND | Aqua Regia Digestion |
| Cu-Sol(H2SO4), Copper soluble (sulphuric) (wt.%) | 0.434 | 0.030 | 0.417 | 0.451 | Sulphuric Acid 5% Leach |
| Ag, Silver (ppm) | 0.432 | 0.051 | 0.406 | 0.458 | 4-Acid Digestion |
| Al, Aluminium (wt.%) | 5.89 | 0.279 | 5.75 | 6.03 | 4-Acid Digestion |
| As, Arsenic (ppm) | 49.7 | 3.77 | 48.0 | 51.3 | 4-Acid Digestion |
| Ba, Barium (ppm) | 197 | 9 | 193 | 202 | 4-Acid Digestion |
| Be, Beryllium (ppm) | 4.42 | 0.387 | 4.23 | 4.62 | 4-Acid Digestion |
| Bi, Bismuth (ppm) | 8.94 | 0.481 | 8.70 | 9.18 | 4-Acid Digestion |
| Ca, Calcium (wt.%) | 0.625 | 0.029 | 0.613 | 0.637 | 4-Acid Digestion |
| Cd, Cadmium (ppm) | 0.20 | 0.019 | 0.19 | 0.21 | 4-Acid Digestion |
| Ce, Cerium (ppm) | 82 | 5.6 | 79 | 86 | 4-Acid Digestion |
| Co, Cobalt (ppm) | 131 | 8 | 127 | 135 | 4-Acid Digestion |
| Cr, Chromium (ppm) | 73 | 4.6 | 70 | 75 | 4-Acid Digestion |
| Cs, Caesium (ppm) | 3.57 | 0.121 | 3.50 | 3.63 | 4-Acid Digestion |
| Fe, Iron (wt.%) | 4.16 | 0.179 | 4.07 | 4.25 | 4-Acid Digestion |
| Ga, Gallium (ppm) | 15.0 | 1.7 | 14.4 | 15.6 | 4-Acid Digestion |
| Hf, Hafnium (ppm) | 4.56 | 0.350 | 4.35 | 4.77 | 4-Acid Digestion |
| In, Indium (ppm) | 0.16 | 0.02 | 0.15 | 0.17 | 4-Acid Digestion |
| K, Potassium (wt.%) | 3.31 | 0.207 | 3.19 | 3.42 | 4-Acid Digestion |
| La, Lanthanum (ppm) | 40.2 | 4.02 | 38.0 | 42.4 | 4-Acid Digestion |
| Li, Lithium (ppm) | 18.3 | 0.72 | 18.0 | 18.7 | 4-Acid Digestion |
| Lu, Lutetium (ppm) | 0.36 | 0.04 | 0.34 | 0.39 | 4-Acid Digestion |
| Mg, Magnesium (wt.%) | 0.714 | 0.051 | 0.687 | 0.741 | 4-Acid Digestion |
| Mn, Manganese (wt.%) | 0.069 | 0.003 | 0.067 | 0.071 | 4-Acid Digestion |
| Mo, Molybdenum (ppm) | 4.32 | 0.335 | 4.17 | 4.47 | 4-Acid Digestion |
| Na, Sodium (wt.%) | 0.030 | 0.001 | 0.029 | 0.031 | 4-Acid Digestion |
| Ni, Nickel (ppm) | 54 | 4.7 | 52 | 56 | 4-Acid Digestion |
| P, Phosphorus (wt.%) | 0.107 | 0.009 | 0.102 | 0.112 | 4-Acid Digestion |
| Pb, Lead (ppm) | 11.3 | 1.7 | 10.4 | 12.1 | 4-Acid Digestion |
| Rb, Rubidium (ppm) | 137 | 19 | 126 | 148 | 4-Acid Digestion |
| S, Sulphur (wt.%) | 0.500 | 0.036 | 0.481 | 0.518 | 4-Acid Digestion |
| Sb, Antimony (ppm) | 1.57 | 0.141 | 1.49 | 1.65 | 4-Acid Digestion |
| Sc, Scandium (ppm) | 10.2 | 0.50 | 10.0 | 10.5 | 4-Acid Digestion |
| Se, Selenium (ppm) | 6.06 | 0.85 | 5.59 | 6.54 | 4-Acid Digestion |
| Sn, Tin (ppm) | 2.63 | 0.261 | 2.50 | 2.76 | 4-Acid Digestion |
| Sr, Strontium (ppm) | 77 | 3.7 | 75 | 79 | 4-Acid Digestion |
| Ta, Tantalum (ppm) | 0.54 | 0.08 | 0.48 | 0.59 | 4-Acid Digestion |
| Tb, Terbium (ppm) | 0.83 | 0.09 | 0.76 | 0.91 | 4-Acid Digestion |
| Th, Thorium (ppm) | 13.6 | 0.71 | 13.2 | 14.1 | 4-Acid Digestion |
| Ti, Titanium (wt.%) | 0.192 | 0.037 | 0.171 | 0.214 | 4-Acid Digestion |
| Tl, Thallium (ppm) | 0.62 | 0.041 | 0.60 | 0.64 | 4-Acid Digestion |
| U, Uranium (ppm) | 7.58 | 0.584 | 7.26 | 7.90 | 4-Acid Digestion |
| V, Vanadium (ppm) | 74 | 2.3 | 73 | 75 | 4-Acid Digestion |
| Y, Yttrium (ppm) | 22.5 | 2.3 | 21.2 | 23.7 | 4-Acid Digestion |
| Yb, Ytterbium (ppm) | 2.36 | 0.163 | 2.23 | 2.50 | 4-Acid Digestion |
| Zn, Zinc (ppm) | 24.3 | 2.24 | 23.1 | 25.4 | 4-Acid Digestion |
| Zr, Zirconium (ppm) | 152 | 11 | 146 | 158 | 4-Acid Digestion |
| Ag, Silver (ppm) | 0.349 | 0.038 | 0.331 | 0.366 | Aqua Regia Digestion |
| Al, Aluminium (wt.%) | 0.538 | 0.036 | 0.516 | 0.559 | Aqua Regia Digestion |
| As, Arsenic (ppm) | 47.5 | 2.12 | 46.6 | 48.4 | Aqua Regia Digestion |
| Ba, Barium (ppm) | 63 | 4.3 | 60 | 65 | Aqua Regia Digestion |
| Be, Beryllium (ppm) | 2.69 | 0.268 | 2.54 | 2.85 | Aqua Regia Digestion |
| Bi, Bismuth (ppm) | 8.76 | 0.771 | 8.36 | 9.16 | Aqua Regia Digestion |
| Ca, Calcium (wt.%) | 0.633 | 0.030 | 0.618 | 0.649 | Aqua Regia Digestion |
| Cd, Cadmium (ppm) | 0.21 | 0.012 | 0.20 | 0.21 | Aqua Regia Digestion |
| Ce, Cerium (ppm) | 46.2 | 2.56 | 44.5 | 48.0 | Aqua Regia Digestion |
| Co, Cobalt (ppm) | 131 | 7 | 127 | 134 | Aqua Regia Digestion |
| Cr, Chromium (ppm) | 26.1 | 1.81 | 25.2 | 27.1 | Aqua Regia Digestion |
| Cs, Caesium (ppm) | 0.28 | 0.04 | 0.25 | 0.31 | Aqua Regia Digestion |
| Cu, Copper (wt.%) | 0.671 | 0.020 | 0.663 | 0.679 | Aqua Regia Digestion |
| Fe, Iron (wt.%) | 3.94 | 0.266 | 3.80 | 4.08 | Aqua Regia Digestion |
| Ga, Gallium (ppm) | 1.58 | 0.22 | 1.42 | 1.73 | Aqua Regia Digestion |
| Ge, Germanium (ppm) | 0.098 | 0.015 | 0.087 | 0.109 | Aqua Regia Digestion |
| Hf, Hafnium (ppm) | 0.61 | 0.052 | 0.57 | 0.65 | Aqua Regia Digestion |
| In, Indium (ppm) | 0.11 | 0.010 | 0.11 | 0.12 | Aqua Regia Digestion |
| K, Potassium (wt.%) | 0.331 | 0.029 | 0.314 | 0.348 | Aqua Regia Digestion |
| La, Lanthanum (ppm) | 22.8 | 3.8 | 20.7 | 24.9 | Aqua Regia Digestion |
| Lu, Lutetium (ppm) | 0.099 | 0.010 | 0.089 | 0.109 | Aqua Regia Digestion |
| Mg, Magnesium (wt.%) | 0.234 | 0.030 | 0.217 | 0.251 | Aqua Regia Digestion |
| Mn, Manganese (wt.%) | 0.071 | 0.004 | 0.069 | 0.073 | Aqua Regia Digestion |
| Mo, Molybdenum (ppm) | 4.26 | 0.47 | 4.01 | 4.50 | Aqua Regia Digestion |
| Ni, Nickel (ppm) | 48.7 | 3.06 | 47.1 | 50.3 | Aqua Regia Digestion |
| P, Phosphorus (wt.%) | 0.103 | 0.005 | 0.100 | 0.105 | Aqua Regia Digestion |
| Pb, Lead (ppm) | 8.95 | 0.91 | 8.49 | 9.41 | Aqua Regia Digestion |
| Rb, Rubidium (ppm) | 12.6 | 1.13 | 11.9 | 13.3 | Aqua Regia Digestion |
| S, Sulphur (wt.%) | 0.501 | 0.036 | 0.481 | 0.521 | Aqua Regia Digestion |
| Sb, Antimony (ppm) | 0.96 | 0.11 | 0.89 | 1.02 | Aqua Regia Digestion |
| Sc, Scandium (ppm) | 3.15 | 0.211 | 3.03 | 3.27 | Aqua Regia Digestion |
| Se, Selenium (ppm) | 5.34 | 0.57 | 5.04 | 5.64 | Aqua Regia Digestion |
| Sr, Strontium (ppm) | 17.7 | 1.36 | 16.9 | 18.4 | Aqua Regia Digestion |
| Tb, Terbium (ppm) | 0.47 | 0.05 | 0.42 | 0.52 | Aqua Regia Digestion |
| Te, Tellurium (ppm) | 0.034 | 0.006 | 0.031 | 0.037 | Aqua Regia Digestion |
| Th, Thorium (ppm) | 6.36 | 0.563 | 6.03 | 6.68 | Aqua Regia Digestion |
| Ti, Titanium (wt.%) | 0.008 | 0.001 | 0.007 | 0.009 | Aqua Regia Digestion |
| Tl, Thallium (ppm) | 0.14 | 0.02 | 0.13 | 0.15 | Aqua Regia Digestion |
| U, Uranium (ppm) | 3.24 | 0.293 | 3.06 | 3.41 | Aqua Regia Digestion |
| V, Vanadium (ppm) | 13.3 | 0.72 | 12.9 | 13.7 | Aqua Regia Digestion |
| W, Tungsten (ppm) | 0.53 | 0.08 | 0.48 | 0.58 | Aqua Regia Digestion |
| Y, Yttrium (ppm) | 9.23 | 0.654 | 8.83 | 9.62 | Aqua Regia Digestion |
| Yb, Ytterbium (ppm) | 0.69 | 0.07 | 0.62 | 0.76 | Aqua Regia Digestion |
| Zn, Zinc (ppm) | 21.3 | 1.46 | 20.6 | 22.1 | Aqua Regia Digestion |
| Zr, Zirconium (ppm) | 18.2 | 1.73 | 16.9 | 19.4 | Aqua Regia Digestion |
مواصفات المنتج
القيم المرجعية المعتمدة
| المادة المحللة | القيمة المعتمدة | عدم اليقين (1SD) | حد الثقة الأدنى 95% | حد الثقة الأعلى 95% | الطريقة |
|---|---|---|---|---|---|
| Ce - Cerium (ppm) | 82 | - | - | - | 4-Acid Digestion |
| La - Lanthanum (ppm) | 40.2 | - | - | - | 4-Acid Digestion |
| Lu - Lutetium (ppm) | 0.36 | - | - | - | 4-Acid Digestion |
| Tb - Terbium (ppm) | 0.83 | - | - | - | 4-Acid Digestion |
| Y - Yttrium (ppm) | 22.5 | - | - | - | 4-Acid Digestion |
| Yb - Ytterbium (ppm) | 2.36 | - | - | - | 4-Acid Digestion |
| Ag - Silver (ppm) | 0.349 | - | - | - | Aqua Regia |
| As - Arsenic (ppm) | 47.5 | - | - | - | Aqua Regia |
| Bi - Bismuth (ppm) | 8.76 | - | - | - | Aqua Regia |
| Cd - Cadmium (ppm) | 0.21 | - | - | - | Aqua Regia |
| Co - Cobalt (ppm) | 131 | - | - | - | Aqua Regia |
| Mo - Molybdenum (ppm) | 4.26 | - | - | - | Aqua Regia |
| Ni - Nickel (ppm) | 48.7 | - | - | - | Aqua Regia |
| Pb - Lead (ppm) | 8.95 | - | - | - | Aqua Regia |
| Sb - Antimony (ppm) | 0.96 | - | - | - | Aqua Regia |
| Se - Selenium (ppm) | 5.34 | - | - | - | Aqua Regia |
| Tl - Thallium (ppm) | 0.14 | - | - | - | Aqua Regia |
| Zn - Zinc (ppm) | 21.3 | - | - | - | Aqua Regia |
SD = الانحراف المعياري | CL = حدود الثقة 95%
الطرق: AR = الماء الملكي، 4-Acid = هضم رباعي الحمض، LBF = صهر بورات الليثيوم، FA/AAS = فحص النار / AAS، LECO = تحليل احتراق LECO
هل تحتاج مساعدة؟
تواصل مع فريقنا التقني للطلبات المخصصة أو الأسعار بالجملة أو الدعم التحليلي.
اتصل بنا