
OREAS 291
رمز المنتج: 291
OREAS 291 was prepared from a blend of high-grade gold-antimony ore and
barren metasediments. The ore was sourced from the Costerfield Operation (owned
by Mandalay Resources Ltd) located approximately 10km northeast of the town of
Heathcote in Victoria, Australia. Twenty-two commercial analytical laboratories
participated in the program to certify the following:
Au by 25-50g fire assay with AAS or ICP-OES finish;
Au by 15-30g aqua regia digestion with ICP-MS, AAS or ICP-OES finish;
Sb by peroxide fusion with ICP-OES or ICP-MS finish (and one laboratory
used pressed powder pellet with XRF finish);
Full ICP-OES and MS elemental suites by 4-acid digestion;
Full ICP-OES and MS elemental suites by aqua regia digestion;
Instrumental neutron activation analysis (INAA) for Au on 20 x 85mg
subsamples to confirm homogeneity (undertaken by the Australian Nuclear
Science and Technology Organisation (ANSTO)).
Specifications
- State: primary
- Matrix: metasediments
- Mineralisation: orogenic lode gold
- CRM Group: Au >1 ppm, Au-Sb ore
Certified Values
| Analyte | Certified Value | 1SD | 95% CL Low | 95% CL High | Method |
|---|---|---|---|---|---|
| Au, Gold (ppm) | 4.20 | 0.124 | 4.14 | 4.25 | Pb Fire Assay |
| Au, Gold (ppm) | 3.81 | 0.183 | 3.70 | 3.92 | Aqua Regia Digestion (sample weights 10-50g) |
| Sb, Antimony (wt.%) | 1.50 | 0.076 | 1.43 | 1.57 | Peroxide Fusion ICP |
| Ag, Silver (ppm) | 0.298 | 0.028 | 0.267 | 0.329 | 4-Acid Digestion |
| Al, Aluminium (wt.%) | 6.98 | 0.299 | 6.79 | 7.18 | 4-Acid Digestion |
| As, Arsenic (ppm) | 477 | 36 | 446 | 507 | 4-Acid Digestion |
| Ba, Barium (ppm) | 698 | 28 | 671 | 725 | 4-Acid Digestion |
| Be, Beryllium (ppm) | 2.54 | 0.134 | 2.40 | 2.67 | 4-Acid Digestion |
| Bi, Bismuth (ppm) | 0.41 | 0.025 | 0.38 | 0.45 | 4-Acid Digestion |
| Ca, Calcium (wt.%) | 0.578 | 0.029 | 0.557 | 0.599 | 4-Acid Digestion |
| Cd, Cadmium (ppm) | 0.051 | 0.015 | 0.030 | 0.072 | 4-Acid Digestion |
| Ce, Cerium (ppm) | 77 | 6.1 | 72 | 82 | 4-Acid Digestion |
| Co, Cobalt (ppm) | 14.0 | 0.70 | 13.3 | 14.7 | 4-Acid Digestion |
| Cr, Chromium (ppm) | 118 | 10 | 107 | 129 | 4-Acid Digestion |
| Cs, Caesium (ppm) | 10.9 | 0.62 | 10.4 | 11.5 | 4-Acid Digestion |
| Cu, Copper (ppm) | 36.0 | 1.83 | 34.2 | 37.7 | 4-Acid Digestion |
| Dy, Dysprosium (ppm) | 3.00 | 0.34 | 2.49 | 3.51 | 4-Acid Digestion |
| Er, Erbium (ppm) | 1.60 | 0.17 | 1.37 | 1.83 | 4-Acid Digestion |
| Eu, Europium (ppm) | 1.12 | 0.111 | 0.96 | 1.28 | 4-Acid Digestion |
| Fe, Iron (wt.%) | 3.53 | 0.168 | 3.41 | 3.66 | 4-Acid Digestion |
| Ga, Gallium (ppm) | 18.0 | 1.09 | 17.1 | 19.0 | 4-Acid Digestion |
| Gd, Gadolinium (ppm) | 4.36 | 0.405 | 3.78 | 4.95 | 4-Acid Digestion |
| Hf, Hafnium (ppm) | 3.87 | 0.272 | 3.61 | 4.13 | 4-Acid Digestion |
| Ho, Holmium (ppm) | 0.55 | 0.07 | 0.42 | 0.68 | 4-Acid Digestion |
| In, Indium (ppm) | 0.063 | 0.007 | 0.056 | 0.070 | 4-Acid Digestion |
| K, Potassium (wt.%) | 2.78 | 0.099 | 2.70 | 2.86 | 4-Acid Digestion |
| La, Lanthanum (ppm) | 38.6 | 3.38 | 36.5 | 40.7 | 4-Acid Digestion |
| Li, Lithium (ppm) | 48.9 | 2.34 | 45.9 | 51.9 | 4-Acid Digestion |
| Lu, Lutetium (ppm) | 0.26 | 0.03 | 0.23 | 0.30 | 4-Acid Digestion |
| Mg, Magnesium (wt.%) | 1.37 | 0.068 | 1.32 | 1.42 | 4-Acid Digestion |
| Mn, Manganese (wt.%) | 0.059 | 0.003 | 0.057 | 0.061 | 4-Acid Digestion |
| Mo, Molybdenum (ppm) | 1.16 | 0.20 | 0.94 | 1.37 | 4-Acid Digestion |
| Na, Sodium (wt.%) | 0.590 | 0.021 | 0.572 | 0.608 | 4-Acid Digestion |
| Nd, Neodymium (ppm) | 33.7 | 2.52 | 30.0 | 37.5 | 4-Acid Digestion |
| Ni, Nickel (ppm) | 51 | 2.2 | 49 | 53 | 4-Acid Digestion |
| P, Phosphorus (wt.%) | 0.053 | 0.005 | 0.049 | 0.056 | 4-Acid Digestion |
| Pb, Lead (ppm) | 26.5 | 1.26 | 25.2 | 27.7 | 4-Acid Digestion |
| Pr, Praseodymium (ppm) | 9.01 | 0.535 | 8.16 | 9.86 | 4-Acid Digestion |
| Rb, Rubidium (ppm) | 162 | 10 | 151 | 172 | 4-Acid Digestion |
| Re, Rhenium (ppm) | < 0.002 | IND | IND | IND | 4-Acid Digestion |
| S, Sulphur (wt.%) | 0.822 | 0.027 | 0.799 | 0.845 | 4-Acid Digestion |
| Sb, Antimony (wt.%) | 1.50 | 0.16 | 1.38 | 1.62 | 4-Acid Digestion |
| Sc, Scandium (ppm) | 12.7 | 0.60 | 12.2 | 13.1 | 4-Acid Digestion |
| Se, Selenium (ppm) | 3.98 | 0.91 | 3.13 | 4.83 | 4-Acid Digestion |
| Sm, Samarium (ppm) | 6.38 | 0.452 | 5.79 | 6.98 | 4-Acid Digestion |
| Sn, Tin (ppm) | 3.25 | 0.57 | 2.80 | 3.70 | 4-Acid Digestion |
| Sr, Strontium (ppm) | 117 | 5 | 112 | 123 | 4-Acid Digestion |
| Ta, Tantalum (ppm) | 0.90 | 0.085 | 0.80 | 1.00 | 4-Acid Digestion |
| Tb, Terbium (ppm) | 0.53 | 0.09 | 0.41 | 0.65 | 4-Acid Digestion |
| Te, Tellurium (ppm) | 0.071 | 0.024 | 0.042 | 0.099 | 4-Acid Digestion |
| Th, Thorium (ppm) | 14.8 | 1.19 | 13.8 | 15.8 | 4-Acid Digestion |
| Ti, Titanium (wt.%) | 0.305 | 0.053 | 0.274 | 0.336 | 4-Acid Digestion |
| Tl, Thallium (ppm) | 0.87 | 0.035 | 0.84 | 0.90 | 4-Acid Digestion |
| Tm, Thulium (ppm) | 0.23 | 0.04 | 0.19 | 0.27 | 4-Acid Digestion |
| U, Uranium (ppm) | 2.66 | 0.151 | 2.52 | 2.79 | 4-Acid Digestion |
| V, Vanadium (ppm) | 78 | 12 | 69 | 87 | 4-Acid Digestion |
| Y, Yttrium (ppm) | 14.8 | 2.1 | 13.4 | 16.3 | 4-Acid Digestion |
| Yb, Ytterbium (ppm) | 1.60 | 0.22 | 1.37 | 1.83 | 4-Acid Digestion |
| Zn, Zinc (ppm) | 97 | 7.4 | 91 | 103 | 4-Acid Digestion |
| Zr, Zirconium (ppm) | 130 | 9 | 124 | 136 | 4-Acid Digestion |
| Ag, Silver (ppm) | 0.309 | 0.041 | 0.264 | 0.353 | Aqua Regia Digestion |
| Al, Aluminium (wt.%) | 2.24 | 0.155 | 2.13 | 2.36 | Aqua Regia Digestion |
| As, Arsenic (ppm) | 466 | 26 | 448 | 483 | Aqua Regia Digestion |
| Ba, Barium (ppm) | 123 | 6 | 116 | 130 | Aqua Regia Digestion |
| Be, Beryllium (ppm) | 1.26 | 0.17 | 1.14 | 1.39 | Aqua Regia Digestion |
| Bi, Bismuth (ppm) | 0.42 | 0.029 | 0.38 | 0.45 | Aqua Regia Digestion |
| Ca, Calcium (wt.%) | 0.373 | 0.022 | 0.360 | 0.387 | Aqua Regia Digestion |
| Cd, Cadmium (ppm) | 0.048 | 0.010 | 0.040 | 0.057 | Aqua Regia Digestion |
| Ce, Cerium (ppm) | 45.7 | 9.3 | 39.4 | 52.0 | Aqua Regia Digestion |
| Co, Cobalt (ppm) | 13.2 | 0.80 | 12.6 | 13.7 | Aqua Regia Digestion |
| Cr, Chromium (ppm) | 86 | 5.0 | 83 | 89 | Aqua Regia Digestion |
| Cs, Caesium (ppm) | 6.66 | 0.368 | 6.32 | 7.00 | Aqua Regia Digestion |
| Cu, Copper (ppm) | 35.9 | 1.46 | 34.1 | 37.6 | Aqua Regia Digestion |
| Fe, Iron (wt.%) | 3.19 | 0.124 | 3.11 | 3.28 | Aqua Regia Digestion |
| Ga, Gallium (ppm) | 6.95 | 0.586 | 6.47 | 7.42 | Aqua Regia Digestion |
| Ge, Germanium (ppm) | 0.095 | 0.009 | 0.076 | 0.114 | Aqua Regia Digestion |
| Hf, Hafnium (ppm) | 0.47 | 0.09 | 0.39 | 0.55 | Aqua Regia Digestion |
| Hg, Mercury (ppm) | 0.056 | 0.009 | 0.043 | 0.069 | Aqua Regia Digestion |
| In, Indium (ppm) | 0.036 | 0.005 | 0.029 | 0.043 | Aqua Regia Digestion |
| K, Potassium (wt.%) | 0.789 | 0.028 | 0.765 | 0.812 | Aqua Regia Digestion |
| La, Lanthanum (ppm) | 22.3 | 4.7 | 19.7 | 24.9 | Aqua Regia Digestion |
| Li, Lithium (ppm) | 33.8 | 3.24 | 31.5 | 36.0 | Aqua Regia Digestion |
| Mg, Magnesium (wt.%) | 1.11 | 0.041 | 1.07 | 1.14 | Aqua Regia Digestion |
| Mn, Manganese (wt.%) | 0.051 | 0.003 | 0.050 | 0.053 | Aqua Regia Digestion |
| Mo, Molybdenum (ppm) | 1.11 | 0.071 | 1.04 | 1.19 | Aqua Regia Digestion |
| Na, Sodium (wt.%) | 0.050 | 0.004 | 0.048 | 0.052 | Aqua Regia Digestion |
| Nb, Niobium (ppm) | 0.84 | 0.16 | 0.67 | 1.02 | Aqua Regia Digestion |
| Ni, Nickel (ppm) | 47.8 | 3.85 | 45.3 | 50.3 | Aqua Regia Digestion |
| P, Phosphorus (wt.%) | 0.047 | 0.002 | 0.046 | 0.049 | Aqua Regia Digestion |
| Pb, Lead (ppm) | 19.0 | 1.56 | 17.9 | 20.1 | Aqua Regia Digestion |
| Rb, Rubidium (ppm) | 69 | 5.5 | 65 | 74 | Aqua Regia Digestion |
| Re, Rhenium (ppm) | < 0.001 | IND | IND | IND | Aqua Regia Digestion |
| S, Sulphur (wt.%) | 0.831 | 0.025 | 0.807 | 0.854 | Aqua Regia Digestion |
| Sb, Antimony (wt.%) | 1.49 | 0.066 | 1.45 | 1.54 | Aqua Regia Digestion |
| Sc, Scandium (ppm) | 6.36 | 0.600 | 5.92 | 6.79 | Aqua Regia Digestion |
| Se, Selenium (ppm) | 3.64 | 0.45 | 3.17 | 4.11 | Aqua Regia Digestion |
| Sn, Tin (ppm) | 1.41 | 0.095 | 1.30 | 1.52 | Aqua Regia Digestion |
| Sr, Strontium (ppm) | 51 | 4.0 | 49 | 54 | Aqua Regia Digestion |
| Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
| Te, Tellurium (ppm) | 0.068 | 0.013 | 0.053 | 0.084 | Aqua Regia Digestion |
| Th, Thorium (ppm) | 10.1 | 1.3 | 8.9 | 11.3 | Aqua Regia Digestion |
| Ti, Titanium (wt.%) | 0.092 | 0.007 | 0.087 | 0.097 | Aqua Regia Digestion |
| Tl, Thallium (ppm) | 0.45 | 0.034 | 0.43 | 0.48 | Aqua Regia Digestion |
| U, Uranium (ppm) | 1.26 | 0.18 | 1.13 | 1.39 | Aqua Regia Digestion |
| V, Vanadium (ppm) | 48.3 | 1.71 | 47.1 | 49.5 | Aqua Regia Digestion |
| W, Tungsten (ppm) | 0.59 | 0.08 | 0.52 | 0.67 | Aqua Regia Digestion |
| Y, Yttrium (ppm) | 7.82 | 0.657 | 7.25 | 8.39 | Aqua Regia Digestion |
| Zn, Zinc (ppm) | 89 | 2.7 | 87 | 91 | Aqua Regia Digestion |
| Zr, Zirconium (ppm) | 16.5 | 4.0 | 13.8 | 19.2 | Aqua Regia Digestion |
مواصفات المنتج
القيم المرجعية المعتمدة
| المادة المحللة | القيمة المعتمدة | عدم اليقين (1SD) | حد الثقة الأدنى 95% | حد الثقة الأعلى 95% | الطريقة |
|---|---|---|---|---|---|
| Ce - Cerium (ppm) | 77 | - | - | - | 4-Acid Digestion |
| Dy - Dysprosium (ppm) | 3.00 | - | - | - | 4-Acid Digestion |
| Er - Erbium (ppm) | 1.60 | - | - | - | 4-Acid Digestion |
| Eu - Europium (ppm) | 1.12 | - | - | - | 4-Acid Digestion |
| Gd - Gadolinium (ppm) | 4.36 | - | - | - | 4-Acid Digestion |
| Ho - Holmium (ppm) | 0.55 | - | - | - | 4-Acid Digestion |
| La - Lanthanum (ppm) | 38.6 | - | - | - | 4-Acid Digestion |
| Lu - Lutetium (ppm) | 0.26 | - | - | - | 4-Acid Digestion |
| Nd - Neodymium (ppm) | 33.7 | - | - | - | 4-Acid Digestion |
| Pr - Praseodymium (ppm) | 9.01 | - | - | - | 4-Acid Digestion |
| Sm - Samarium (ppm) | 6.38 | - | - | - | 4-Acid Digestion |
| Tb - Terbium (ppm) | 0.53 | - | - | - | 4-Acid Digestion |
| Tm - Thulium (ppm) | 0.23 | - | - | - | 4-Acid Digestion |
| Y - Yttrium (ppm) | 14.8 | - | - | - | 4-Acid Digestion |
| Yb - Ytterbium (ppm) | 1.60 | - | - | - | 4-Acid Digestion |
| Ag - Silver (ppm) | 0.309 | - | - | - | Aqua Regia |
| As - Arsenic (ppm) | 466 | - | - | - | Aqua Regia |
| Bi - Bismuth (ppm) | 0.42 | - | - | - | Aqua Regia |
| Cd - Cadmium (ppm) | 0.048 | - | - | - | Aqua Regia |
| Co - Cobalt (ppm) | 13.2 | - | - | - | Aqua Regia |
| Cu - Copper (ppm) | 35.9 | - | - | - | Aqua Regia |
| Hg - Mercury (ppm) | 0.056 | - | - | - | Aqua Regia |
| Mo - Molybdenum (ppm) | 1.11 | - | - | - | Aqua Regia |
| Sn - Tin (ppm) | 1.41 | - | - | - | Aqua Regia |
| Te - Tellurium (ppm) | 0.068 | - | - | - | Aqua Regia |
| Tl - Thallium (ppm) | 0.45 | - | - | - | Aqua Regia |
SD = الانحراف المعياري | CL = حدود الثقة 95%
الطرق: AR = الماء الملكي، 4-Acid = هضم رباعي الحمض، LBF = صهر بورات الليثيوم، FA/AAS = فحص النار / AAS، LECO = تحليل احتراق LECO
هل تحتاج مساعدة؟
تواصل مع فريقنا التقني للطلبات المخصصة أو الأسعار بالجملة أو الدعم التحليلي.
اتصل بنا