
OREAS 241b
رمز المنتج: 241b
OREAS 241b was prepared from a blend of gold-bearing ore and barren
greenstone. The ore was sourced from the Frogs Leg Gold Mine located 19km west
of Kalgoorlie in Western Australia. The ore lodes lie within sheared contacts
between volcaniclastics and basalt and are hosted in laminated quartz veins,
breccia and wall rock alteration. The Cambrian greenstone was sourced from a
quarry 145km north of Melbourne, Australia.
Thirty-six commercial analytical laboratories participated in the program to
certify the elements reported below. The following methods were employed:
Gold by fire assay (15-50g charge weight) with AAS, ICP-OES or ICP-MS
finish.
Gold by X-ray PhotonAssay with recommended gross mass 530-560 g (11
laboratories with data generated by both Chrysos and local laboratory staff
and on multiple PhotonAssay machines where available)
Gold by aqua regia digestion (10-50g sample weight) with ICP-OES or ICP-MS
finish.
Gold by cyanide leach (5-200g sample weight) by a variety of cyanide leach
methods including LeachWELL, alkaline added sodium cyanide solution or sodium
cyanide liquor with LeachWELL. Finishes included AAS, ICP-OES or ICP-MS.
Full ICP-OES and ICP-MS elemental suites by 4-acid (HNO3-HF-HClO4-HCl)
digestion.
Full ICP-OES and ICP-MS elemental suites by aqua regia digestion.
Gold homogeneity was confirmed by instrumental neutron activation analysis
(INAA) on 20 x 85mg subsamples undertaken at ANSTO, Lucas
Heights.
Specifications
- State: primary
- Matrix: greenstone
- Mineralisation: orogenic lode gold
- CRM Group: Au >1 ppm, Au only
Certified Values
| Analyte | Certified Value | 1SD | 95% CL Low | 95% CL High | Method |
|---|---|---|---|---|---|
| Au, Gold (ppm) | 7.130 | 0.182 | 7.066 | 7.193 | Pb Fire Assay |
| Au, Gold (ppm) | 7.058 | 0.163 | 6.987 | 7.129 | PhotonAssay |
| Au, Gold (ppm) | 6.960 | 0.219 | 6.867 | 7.053 | Aqua Regia Digestion (sample weights 10-50g) |
| Au, Gold (ppm) | 6.874 | 0.160 | 6.799 | 6.949 | Cyanide Leach |
| Ag, Silver (ppm) | 1.72 | 0.089 | 1.62 | 1.83 | 4-Acid Digestion |
| Al, Aluminium (wt.%) | 6.51 | 0.235 | 6.32 | 6.70 | 4-Acid Digestion |
| As, Arsenic (ppm) | 87 | 3.3 | 84 | 90 | 4-Acid Digestion |
| Ba, Barium (ppm) | 257 | 9 | 249 | 265 | 4-Acid Digestion |
| Be, Beryllium (ppm) | 0.46 | 0.05 | 0.43 | 0.50 | 4-Acid Digestion |
| Bi, Bismuth (ppm) | 0.069 | 0.010 | 0.059 | 0.079 | 4-Acid Digestion |
| Ca, Calcium (wt.%) | 5.79 | 0.266 | 5.61 | 5.97 | 4-Acid Digestion |
| Cd, Cadmium (ppm) | 0.78 | 0.035 | 0.73 | 0.83 | 4-Acid Digestion |
| Ce, Cerium (ppm) | 14.8 | 1.09 | 14.1 | 15.6 | 4-Acid Digestion |
| Co, Cobalt (ppm) | 39.8 | 2.26 | 38.2 | 41.3 | 4-Acid Digestion |
| Cr, Chromium (ppm) | 119 | 12 | 113 | 125 | 4-Acid Digestion |
| Cs, Caesium (ppm) | 1.22 | 0.077 | 1.16 | 1.28 | 4-Acid Digestion |
| Cu, Copper (ppm) | 166 | 7 | 161 | 171 | 4-Acid Digestion |
| Dy, Dysprosium (ppm) | 3.63 | 0.270 | 3.40 | 3.86 | 4-Acid Digestion |
| Er, Erbium (ppm) | 2.21 | 0.204 | 2.01 | 2.40 | 4-Acid Digestion |
| Eu, Europium (ppm) | 0.97 | 0.12 | 0.86 | 1.08 | 4-Acid Digestion |
| Fe, Iron (wt.%) | 7.54 | 0.284 | 7.33 | 7.75 | 4-Acid Digestion |
| Ga, Gallium (ppm) | 15.3 | 0.84 | 14.5 | 16.1 | 4-Acid Digestion |
| Gd, Gadolinium (ppm) | 3.06 | 0.207 | 2.84 | 3.27 | 4-Acid Digestion |
| Ge, Germanium (ppm) | 0.10 | 0.04 | 0.07 | 0.13 | 4-Acid Digestion |
| Hf, Hafnium (ppm) | 1.75 | 0.132 | 1.63 | 1.87 | 4-Acid Digestion |
| Ho, Holmium (ppm) | 0.76 | 0.061 | 0.70 | 0.82 | 4-Acid Digestion |
| In, Indium (ppm) | 0.078 | 0.006 | 0.071 | 0.085 | 4-Acid Digestion |
| K, Potassium (wt.%) | 0.629 | 0.029 | 0.609 | 0.648 | 4-Acid Digestion |
| La, Lanthanum (ppm) | 6.34 | 0.391 | 6.02 | 6.65 | 4-Acid Digestion |
| Li, Lithium (ppm) | 12.8 | 0.55 | 12.4 | 13.3 | 4-Acid Digestion |
| Lu, Lutetium (ppm) | 0.32 | 0.029 | 0.28 | 0.35 | 4-Acid Digestion |
| Mg, Magnesium (wt.%) | 3.31 | 0.123 | 3.20 | 3.41 | 4-Acid Digestion |
| Mn, Manganese (wt.%) | 0.133 | 0.004 | 0.129 | 0.137 | 4-Acid Digestion |
| Mo, Molybdenum (ppm) | 2.19 | 0.153 | 2.09 | 2.30 | 4-Acid Digestion |
| Na, Sodium (wt.%) | 1.93 | 0.078 | 1.87 | 1.99 | 4-Acid Digestion |
| Nb, Niobium (ppm) | 3.66 | 0.184 | 3.47 | 3.85 | 4-Acid Digestion |
| Nd, Neodymium (ppm) | 9.20 | 0.726 | 8.40 | 10.00 | 4-Acid Digestion |
| Ni, Nickel (ppm) | 77 | 2.3 | 75 | 80 | 4-Acid Digestion |
| P, Phosphorus (wt.%) | 0.044 | 0.001 | 0.043 | 0.045 | 4-Acid Digestion |
| Pb, Lead (ppm) | 37.3 | 1.61 | 36.2 | 38.5 | 4-Acid Digestion |
| Pr, Praseodymium (ppm) | 1.99 | 0.20 | 1.80 | 2.18 | 4-Acid Digestion |
| Rb, Rubidium (ppm) | 18.1 | 0.94 | 17.5 | 18.7 | 4-Acid Digestion |
| Re, Rhenium (ppm) | 0.003 | 0.001 | 0.002 | 0.003 | 4-Acid Digestion |
| S, Sulphur (wt.%) | 0.496 | 0.016 | 0.479 | 0.514 | 4-Acid Digestion |
| Sb, Antimony (ppm) | 1.98 | 0.139 | 1.89 | 2.08 | 4-Acid Digestion |
| Sc, Scandium (ppm) | 35.3 | 1.40 | 34.1 | 36.4 | 4-Acid Digestion |
| Sm, Samarium (ppm) | 2.61 | 0.171 | 2.44 | 2.77 | 4-Acid Digestion |
| Sn, Tin (ppm) | 1.32 | 0.17 | 1.19 | 1.44 | 4-Acid Digestion |
| Sr, Strontium (ppm) | 156 | 6 | 151 | 161 | 4-Acid Digestion |
| Ta, Tantalum (ppm) | 0.25 | 0.024 | 0.23 | 0.27 | 4-Acid Digestion |
| Tb, Terbium (ppm) | 0.53 | 0.031 | 0.50 | 0.57 | 4-Acid Digestion |
| Te, Tellurium (ppm) | 0.13 | 0.03 | 0.10 | 0.17 | 4-Acid Digestion |
| Th, Thorium (ppm) | 1.30 | 0.125 | 1.23 | 1.38 | 4-Acid Digestion |
| Ti, Titanium (wt.%) | 0.592 | 0.021 | 0.576 | 0.609 | 4-Acid Digestion |
| Tl, Thallium (ppm) | 0.31 | 0.017 | 0.29 | 0.33 | 4-Acid Digestion |
| Tm, Thulium (ppm) | 0.32 | 0.028 | 0.28 | 0.35 | 4-Acid Digestion |
| U, Uranium (ppm) | 0.40 | 0.012 | 0.39 | 0.41 | 4-Acid Digestion |
| V, Vanadium (ppm) | 250 | 9 | 244 | 257 | 4-Acid Digestion |
| W, Tungsten (ppm) | 38.3 | 2.52 | 36.5 | 40.0 | 4-Acid Digestion |
| Y, Yttrium (ppm) | 19.5 | 1.13 | 18.7 | 20.3 | 4-Acid Digestion |
| Yb, Ytterbium (ppm) | 2.10 | 0.165 | 1.96 | 2.24 | 4-Acid Digestion |
| Zn, Zinc (ppm) | 163 | 7 | 159 | 167 | 4-Acid Digestion |
| Zr, Zirconium (ppm) | 57 | 5.6 | 54 | 61 | 4-Acid Digestion |
| Ag, Silver (ppm) | 1.73 | 0.088 | 1.67 | 1.80 | Aqua Regia Digestion |
| Al, Aluminium (wt.%) | 3.04 | 0.236 | 2.93 | 3.16 | Aqua Regia Digestion |
| As, Arsenic (ppm) | 86 | 4.0 | 82 | 89 | Aqua Regia Digestion |
| B, Boron (ppm) | 29.9 | 6.7 | 25.0 | 34.9 | Aqua Regia Digestion |
| Ba, Barium (ppm) | 40.8 | 2.02 | 39.5 | 42.0 | Aqua Regia Digestion |
| Be, Beryllium (ppm) | 0.25 | 0.03 | 0.22 | 0.28 | Aqua Regia Digestion |
| Bi, Bismuth (ppm) | 0.063 | 0.008 | 0.054 | 0.071 | Aqua Regia Digestion |
| Ca, Calcium (wt.%) | 2.31 | 0.229 | 2.19 | 2.43 | Aqua Regia Digestion |
| Cd, Cadmium (ppm) | 0.78 | 0.054 | 0.74 | 0.82 | Aqua Regia Digestion |
| Ce, Cerium (ppm) | 11.2 | 0.48 | 10.8 | 11.6 | Aqua Regia Digestion |
| Co, Cobalt (ppm) | 28.7 | 1.60 | 27.6 | 29.8 | Aqua Regia Digestion |
| Cr, Chromium (ppm) | 33.8 | 2.28 | 32.1 | 35.5 | Aqua Regia Digestion |
| Cs, Caesium (ppm) | 0.89 | 0.063 | 0.84 | 0.93 | Aqua Regia Digestion |
| Cu, Copper (ppm) | 165 | 6 | 161 | 170 | Aqua Regia Digestion |
| Dy, Dysprosium (ppm) | 2.12 | 0.32 | 1.76 | 2.48 | Aqua Regia Digestion |
| Er, Erbium (ppm) | 1.22 | 0.18 | 1.01 | 1.43 | Aqua Regia Digestion |
| Eu, Europium (ppm) | 0.48 | 0.08 | 0.40 | 0.57 | Aqua Regia Digestion |
| Fe, Iron (wt.%) | 5.57 | 0.178 | 5.44 | 5.69 | Aqua Regia Digestion |
| Ga, Gallium (ppm) | 10.0 | 0.88 | 9.5 | 10.6 | Aqua Regia Digestion |
| Gd, Gadolinium (ppm) | 1.91 | 0.20 | 1.65 | 2.17 | Aqua Regia Digestion |
| Ge, Germanium (ppm) | 0.10 | 0.03 | 0.08 | 0.13 | Aqua Regia Digestion |
| Hf, Hafnium (ppm) | 0.45 | 0.05 | 0.41 | 0.50 | Aqua Regia Digestion |
| Ho, Holmium (ppm) | 0.42 | 0.07 | 0.33 | 0.52 | Aqua Regia Digestion |
| In, Indium (ppm) | 0.039 | 0.003 | 0.035 | 0.043 | Aqua Regia Digestion |
| K, Potassium (wt.%) | 0.183 | 0.011 | 0.176 | 0.190 | Aqua Regia Digestion |
| La, Lanthanum (ppm) | 5.11 | 0.245 | 4.89 | 5.34 | Aqua Regia Digestion |
| Li, Lithium (ppm) | 9.85 | 0.605 | 9.35 | 10.35 | Aqua Regia Digestion |
| Lu, Lutetium (ppm) | 0.15 | 0.03 | 0.11 | 0.18 | Aqua Regia Digestion |
| Mg, Magnesium (wt.%) | 1.58 | 0.076 | 1.53 | 1.62 | Aqua Regia Digestion |
| Mn, Manganese (wt.%) | 0.074 | 0.005 | 0.071 | 0.076 | Aqua Regia Digestion |
| Mo, Molybdenum (ppm) | 2.16 | 0.091 | 2.08 | 2.25 | Aqua Regia Digestion |
| Na, Sodium (wt.%) | 0.283 | 0.013 | 0.274 | 0.292 | Aqua Regia Digestion |
| Nd, Neodymium (ppm) | 6.52 | 0.327 | 5.99 | 7.04 | Aqua Regia Digestion |
| Ni, Nickel (ppm) | 55 | 2.5 | 53 | 57 | Aqua Regia Digestion |
| P, Phosphorus (wt.%) | 0.043 | 0.002 | 0.042 | 0.044 | Aqua Regia Digestion |
| Pb, Lead (ppm) | 37.4 | 2.13 | 36.2 | 38.7 | Aqua Regia Digestion |
| Pr, Praseodymium (ppm) | 1.42 | 0.070 | 1.27 | 1.57 | Aqua Regia Digestion |
| Rb, Rubidium (ppm) | 7.91 | 0.526 | 7.58 | 8.25 | Aqua Regia Digestion |
| Re, Rhenium (ppm) | 0.002 | 0.000 | 0.001 | 0.003 | Aqua Regia Digestion |
| S, Sulphur (wt.%) | 0.496 | 0.015 | 0.483 | 0.509 | Aqua Regia Digestion |
| Sb, Antimony (ppm) | 1.22 | 0.33 | 1.05 | 1.39 | Aqua Regia Digestion |
| Sc, Scandium (ppm) | 5.31 | 0.530 | 4.94 | 5.68 | Aqua Regia Digestion |
| Sm, Samarium (ppm) | 1.60 | 0.18 | 1.38 | 1.81 | Aqua Regia Digestion |
| Sn, Tin (ppm) | 0.73 | 0.067 | 0.66 | 0.81 | Aqua Regia Digestion |
| Sr, Strontium (ppm) | 37.5 | 4.7 | 35.0 | 39.9 | Aqua Regia Digestion |
| Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
| Tb, Terbium (ppm) | 0.31 | 0.012 | 0.30 | 0.33 | Aqua Regia Digestion |
| Te, Tellurium (ppm) | 0.13 | 0.02 | 0.10 | 0.15 | Aqua Regia Digestion |
| Th, Thorium (ppm) | 1.05 | 0.077 | 0.97 | 1.14 | Aqua Regia Digestion |
| Ti, Titanium (wt.%) | 0.302 | 0.048 | 0.278 | 0.326 | Aqua Regia Digestion |
| Tl, Thallium (ppm) | 0.16 | 0.008 | 0.15 | 0.17 | Aqua Regia Digestion |
| Tm, Thulium (ppm) | 0.17 | 0.02 | 0.14 | 0.19 | Aqua Regia Digestion |
| U, Uranium (ppm) | 0.26 | 0.020 | 0.24 | 0.28 | Aqua Regia Digestion |
| V, Vanadium (ppm) | 131 | 14 | 124 | 139 | Aqua Regia Digestion |
| W, Tungsten (ppm) | 27.1 | 4.7 | 25.0 | 29.3 | Aqua Regia Digestion |
| Y, Yttrium (ppm) | 10.9 | 0.71 | 10.5 | 11.4 | Aqua Regia Digestion |
| Yb, Ytterbium (ppm) | 1.03 | 0.14 | 0.90 | 1.17 | Aqua Regia Digestion |
| Zn, Zinc (ppm) | 149 | 7 | 144 | 155 | Aqua Regia Digestion |
| Zr, Zirconium (ppm) | 16.0 | 2.3 | 14.6 | 17.4 | Aqua Regia Digestion |
مواصفات المنتج
القيم المرجعية المعتمدة
| المادة المحللة | القيمة المعتمدة | عدم اليقين (1SD) | حد الثقة الأدنى 95% | حد الثقة الأعلى 95% | الطريقة |
|---|---|---|---|---|---|
| Ce - Cerium (ppm) | 14.8 | - | - | - | 4-Acid Digestion |
| Dy - Dysprosium (ppm) | 3.63 | - | - | - | 4-Acid Digestion |
| Er - Erbium (ppm) | 2.21 | - | - | - | 4-Acid Digestion |
| Eu - Europium (ppm) | 0.97 | - | - | - | 4-Acid Digestion |
| Gd - Gadolinium (ppm) | 3.06 | - | - | - | 4-Acid Digestion |
| Ho - Holmium (ppm) | 0.76 | - | - | - | 4-Acid Digestion |
| La - Lanthanum (ppm) | 6.34 | - | - | - | 4-Acid Digestion |
| Lu - Lutetium (ppm) | 0.32 | - | - | - | 4-Acid Digestion |
| Nd - Neodymium (ppm) | 9.20 | - | - | - | 4-Acid Digestion |
| Pr - Praseodymium (ppm) | 1.99 | - | - | - | 4-Acid Digestion |
| Sm - Samarium (ppm) | 2.61 | - | - | - | 4-Acid Digestion |
| Tb - Terbium (ppm) | 0.53 | - | - | - | 4-Acid Digestion |
| Tm - Thulium (ppm) | 0.32 | - | - | - | 4-Acid Digestion |
| Y - Yttrium (ppm) | 19.5 | - | - | - | 4-Acid Digestion |
| Yb - Ytterbium (ppm) | 2.10 | - | - | - | 4-Acid Digestion |
| Ag - Silver (ppm) | 1.73 | - | - | - | Aqua Regia |
| As - Arsenic (ppm) | 86 | - | - | - | Aqua Regia |
| Bi - Bismuth (ppm) | 0.063 | - | - | - | Aqua Regia |
| Cd - Cadmium (ppm) | 0.78 | - | - | - | Aqua Regia |
| Co - Cobalt (ppm) | 28.7 | - | - | - | Aqua Regia |
| Cu - Copper (ppm) | 165 | - | - | - | Aqua Regia |
| Ni - Nickel (ppm) | 55 | - | - | - | Aqua Regia |
| Sb - Antimony (ppm) | 1.22 | - | - | - | Aqua Regia |
| Te - Tellurium (ppm) | 0.13 | - | - | - | Aqua Regia |
| Tl - Thallium (ppm) | 0.16 | - | - | - | Aqua Regia |
SD = الانحراف المعياري | CL = حدود الثقة 95%
الطرق: AR = الماء الملكي، 4-Acid = هضم رباعي الحمض، LBF = صهر بورات الليثيوم، FA/AAS = فحص النار / AAS، LECO = تحليل احتراق LECO
هل تحتاج مساعدة؟
تواصل مع فريقنا التقني للطلبات المخصصة أو الأسعار بالجملة أو الدعم التحليلي.
اتصل بنا